| Sl.No. | Class | Reg. Fee | Adm. Fee | Tuition Fee | Annual Fee | Computer Fee |
| 1 | I | 500.00 | 2500.00 | 800.00 | 1000.00 | 200.00 |
| 2 | II | 500.00 | 2500.00 | 800.00 | 1000.00 | 200.00 |
| 3 | III | 500.00 | 3000.00 | 800.00 | 1000.00 | 200.00 |
| 4 | IV | 500.00 | 3000.00 | 800.00 | 1000.00 | 200.00 |
| 5 | V | 500.00 | 3500.00 | 1000.00 | 1000.00 | 200.00 |
| 6 | VI | 500.00 | 3500.00 | 1000.00 | 1500.00 | 300.00 |
| 7 | VII | 500.00 | 4000.00 | 1200.00 | 1500.00 | 300.00 |
| 8 | VIII | 500.00 | 4000.00 | 1200.00 | 1700.00 | 300.00 |

